Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
OK Silver Pre-Conference Tournament |
Cancelled | . | |||
(H) | vs Calvin Christian HS | Spectrum Lanes | Cancelled | . | ||
(A) | vs Belding HS | Hillcrest Lanes | Cancelled | . | ||
(H) | vs Lee HS | Spectrum Lanes | Cancelled | . | ||
(A) | vs Comstock Park HS/MS | West Gate Lanes | Cancelled | . | ||
(A) |
vs Multiple Opponents
Fruitport Invitational |
Northway Lanes | Cancelled | . | ||
(H) | vs Hopkins HS | Spectrum Lanes | Cancelled | . | ||
(A) | vs Godwin Heights Public Schools | Park Center Lanes | Cancelled | . | ||
(A) | vs NorthPointe Christian HS | NorthField lanes | Cancelled | . | ||
(H) | vs Tri-Unity Christian | Spectrum Lanes | Cancelled | . | ||
(H) | vs Sparta HS | Spectrum Lanes | Cancelled | . | ||
(A) | vs Calvin Christian HS | Fairlanes | Cancelled | . | ||
(H) | vs Calvin Christian HS | Spectrum Lanes | . | |||
(A) | vs Belding HS/MS | Hillcrest Lanes | . | |||
(H) | vs Lee HS | Spectrum Lanes | . | |||
(A) | vs Comstock Park HS/MS | West Gate Lanes | . | |||
(H) | vs Hopkins HS | Spectrum Lanes | Postponed | . | ||
(A) |
vs Godwin Heights Public Schools
Boys only |
Park Center Lanes | . | |||
(A) |
vs Lee HS
Girls Only |
Park Center Lanes | . | |||
(A) |
vs NorthPointe Christian HS
Boys only |
NorthField lanes | . | |||
(H) | vs Sparta HS | Spectrum Lanes | . | |||
(A) | vs Calvin Christian HS | Fairlanes | . | |||
(H) | vs Belding HS | Spectrum Lanes | . | |||
(A) | vs Lee HS | Park Center Lanes | . | |||
(H) | vs Comstock Park HS/MS | Spectrum Lanes | . | |||
(A) |
vs Hopkins HS
Boys only |
Snowden Sunset Lanes | 22 - 8 W | . | ||
(H) |
vs Godwin Heights Public Schools
Boys only |
Spectrum Lanes | . | |||
(H) | vs NorthPointe Christian HS | Spectrum Lanes | . | |||
(H) | vs Hopkins HS | Spectrum Lanes | . | |||
(A) |
vs Multiple Opponents
Conference Meet |
West Gate Lanes | . | |||
(A) | vs Sparta HS | Sparta Lanes | . | |||
(A) |
vs Vicksburg HS
MHSAA Regionals Boys |
Continental Lanes | . | |||
(A) |
vs Vicksburg HS
MHSAA Regionals girls |
Continental Lanes | . |
https://kvilleathletics.org