Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hopkins HS | Middle School Gym | Cancelled | . | ||
(A) | vs NorthPointe Christian HS | Cancelled | . | |||
(H) | vs Comstock Park HS/MS | Middle School Gym | . | |||
(H) | vs Lee HS | Middle School Gym | . | |||
(A) | vs Belding HS | . | ||||
(A) | vs Sparta HS | . | ||||
(H) | vs Godwin Heights Public Schools | Middle School Gym | . | |||
(A) | vs Hopkins HS | . | ||||
(H) | vs NorthPointe Christian HS | Middle School Gym | . | |||
(A) | vs Comstock Park HS/MS | Cancelled | . | |||
(A) | vs Lee HS | . | ||||
(H) | vs Belding HS | Middle School Gym | . |
https://kvilleathletics.org