Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs NorthPointe Christian HS | 0 - 8 L | . | |||
(A) | vs Calvin Christian HS | 0 - 8 L | . | |||
(H) | vs Sparta HS | Tennis Courts | 1 - 7 L | . | ||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Wyoming HS | Tennis Courts | 1 - 7 L | . | ||
(H) | vs NorthPointe Christian HS | Tennis Courts | 0 - 8 L | . | ||
(H) | vs Calvin Christian HS | Tennis Courts | 0 - 8 L | . | ||
(A) | vs Coopersville HS | 3 - 5 L | . | |||
(A) | vs Sparta HS | 0 - 8 L | . | |||
(H) | vs Comstock Park HS/MS | Tennis Courts | 2 - 5 L | . | ||
(A) |
vs Multiple Opponents
GR Union Tournament |
. | ||||
(A) | vs Western Michigan Christian HS | Cancelled | . | |||
(H) | vs Grand Rapids Union HS | Tennis Courts | . | |||
(A) |
vs Multiple Opponents
Conference Tournament |
Postponed | . | |||
(A) | vs Cedar Springs Public Schools | Cancelled | . | |||
(H) | vs South Christian HS | Tennis Courts | . | |||
(A) |
vs OPEN
MHSAA Regionals |
. |
https://kvilleathletics.org