Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tri-Unity Christian School | High School Gym | . | |||
(A) | vs Zeeland West HS | . | ||||
(H) | vs Grand River Preparatory HS | High School Gym | . | |||
(H) | vs Potter's House Christian School | High School Gym | . | |||
(A) | vs West Michigan Aviation Academy | . | ||||
(A) | vs Wayland Union HS | . | ||||
(A) | . | |||||
(H) | vs NorthPointe Christian School | High School Gym | . | |||
(H) | vs Hopkins HS | High School Gym | . | |||
(A) | vs Belding HS | . | ||||
(H) | vs Calvin Christian HS | High School Gym | . | |||
(A) | vs Tri-County HS | . | ||||
(A) | vs Godwin Heights Senior HS | . | ||||
(H) | High School Gym | . | ||||
(A) | vs NorthPointe Christian School | . | ||||
(A) | vs Hopkins HS | . | ||||
(H) | High School Gym | . | ||||
(A) | vs Calvin Christian HS | . | ||||
(A) | vs Holland HS | . | ||||
(H) | vs Godwin Heights Senior HS | High School Gym | . |
https://kvilleathletics.org