Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holland Public Schools | High School Gym | Cancelled | . | ||
(A) | vs Belding HS | Cancelled | . | |||
(A) | vs NorthPointe Christian HS | Cancelled | . | |||
(H) | vs Lee HS | High School Gym | Cancelled | . | ||
(A) | vs Sparta HS | Cancelled | . | |||
(H) | vs Calvin Christian HS | Cancelled | . | |||
(A) | vs Hopkins HS | Cancelled | . | |||
(A) | vs Godwin Heights Public Schools | Cancelled | . | |||
(H) | vs Comstock Park HS/MS | Cancelled | . | |||
(A) | vs Sparta HS | High School Gym | Postponed | . | ||
(A) | vs Calvin Christian HS | Postponed | . | |||
(A) | vs Hopkins HS | Postponed | . | |||
(H) | vs Comstock Park HS/MS | High School Gym | Cancelled | . | ||
(H) | vs Belding HS | 72 - 49 W | . | |||
(H) | vs NorthPointe Christian HS | High School Gym | 44 - 64 L | . | ||
(A) | vs Wyoming HS | Cancelled | . | |||
(A) | vs Tri-Unity Christian | . | ||||
(A) | vs Kent City HS | Cancelled | . | |||
(H) | vs Sparta HS | High School Gym | 69 - 60 W | . | ||
(A) | vs Lee HS | High School Gym | Cancelled | . | ||
(H) | vs Calvin Christian HS | High School Gym | 55 - 80 L | . | ||
(H) | vs Hopkins HS | High School Gym | 52 - 66 L | . | ||
(H) | vs Godwin Heights Public Schools | High School Gym | 60 - 64 L | . | ||
(A) | vs Covenant Christian HS | High School Gym | 53 - 79 L | . | ||
(A) | vs Comstock Park HS/MS | 57 - 63 L | . | |||
(A) | vs Sparta HS | High School Gym | . | |||
(A) | vs Calvin Christian HS | . | ||||
(A) | vs Hopkins HS | . | ||||
(A) | vs Godwin Heights Public Schools | . | ||||
(A) |
vs TBA
MHSAA Districts @ South Christian |
. |
https://kvilleathletics.org